BNN - Business News Network
Stock Symbol     Advanced Search
 
Home TV Schedule TV Clips News Indices Subscribe Blog Contact Us
FAQ
Getting tickers...

Latest News

 

North American Markets

ExchangeLastChange% Chg
S&P/TSX000
DIJA000
S&P 500000
Nasdaq000
Venture000
Select a time period:

Canadian Stocks


Symbol Company Price $ Chg $ Chg % Volume
RPQ.PR.A-T Connor Clark & Lunn ROC 3.99 1.99 99.50 538
TBL.NT-T Taiga Building Products Ltd. 72.00 31.00 75.61 45,000
JCT-T Jewett-Cameron Trading Co. 6.92 2.92 73.00 700
DST.UN-T Global DiSCS Trust 10.00 3.99 66.39 245
SM-T Seamark Asset Management 1.97 0.72 57.60 8,000
ABH-T AbitibiBowater 1.03 0.29 39.19 447,691
CUR-T DiagnoCure Inc. 1.34 0.36 36.73 71,888
CXY-T CryptoLogic Exchange 4.10 1.10 36.67 3,315
TKO-T Taseko Mines 1.16 0.29 33.33 793,953
GBI-T Global Railway Industries 1.00 0.25 33.33 637,698
VFF.UN-T Village Farms Income Fund 1.38 0.33 31.43 1,600
CXC-T CIX Split Corp. 2.65 0.62 30.54 8,820
WIX-T Winstar Resources 2.19 0.51 30.36 15,750
MNB-T Mirabela Nickel 1.25 0.29 30.21 568,270
GUY-T Guyana Goldfields Inc 2.20 0.51 30.18 82,692
AG.UN-T Arctic Glacier Income Fund 1.02 0.23 29.11 60,254
RPB.PR.A-T ROC PREF III Corp. 1.29 0.29 29.00 41,700
HNT.DB.C-T Huntingdon REIT 35.00 7.49 27.23 30,000
BSF.UN-T Brascan SoundVest Focus Busn 3.38 0.72 27.07 1,100
LRR-T Linear Gold Corp. 1.05 0.22 26.51 198,200
PTM-T Platinum Group Metals 2.69 0.56 26.29 202,388
GII.UN-T Global DIGIT II 1.49 0.31 26.27 2,100
MGL-T Moto Goldmines 2.07 0.42 25.45 584,150
FIG.UN-T Faircourt Income & Growth 1.99 0.40 25.16 13,850
FWM-T Far West Mining 1.00 0.20 25.00 63,177
GLG-T GLG Life Tech 2.25 0.45 25.00 452,557
EN-T Energy Split Corp. II 4.97 0.98 24.56 7,450
FIT.UN-T Intl Financial Income & Growth 2.11 0.41 24.12 2,000
NBF-T NB Split Corp. 2.60 0.50 23.81 1,400
MTK-T Matrikon Inc. 2.70 0.50 22.73 40,988
GS-T Gluskin Sheff + Associates Inc 10.00 1.85 22.70 493,799
AXB-T AbitibiBowater Canada 1.19 0.22 22.68 2,660
FRC-T Canyon Services Group 1.10 0.20 22.22 11,500
TCK.A-T Teck Cominco Ltd. 14.42 2.61 22.10 34,219
URB-T Urbana 1.84 0.33 21.85 200
GND-T Gennum Corp. 5.60 1.00 21.74 48,206
TCM.WT-T Thompson Creek Metals 1.63 0.28 20.74 669,693
OEX-T Orleans Energy 2.35 0.40 20.51 179,300
CCT-T Centenario Copper 1.00 0.17 20.48 12,750
JAZ.UN-T Jazz Air Income Fund 4.12 0.70 20.47 1,552,875
FNX-T FNX Mining Company 4.69 0.79 20.26 1,417,304
FFN-T Financial 15 Split Corp. II 3.40 0.57 20.14 9,600
TCP.WT-T Trident Performance Corp. 1.20 0.20 20.00 15,500
CHW.UN-T Chesswood Income Fund 1.80 0.30 20.00 14,100
PBL.UN-T Pollard Banknote Income Fund 6.23 1.03 19.81 5,684
UFS-T Domtar Corp. 2.57 0.41 18.98 185,867
NGD-T New Gold 1.78 0.28 18.67 1,784,135
SVC-T Sandvine Corp. 1.21 0.19 18.63 883,787
GMO-T General Moly Inc. 1.74 0.27 18.37 500
API-T Athabasca Potash 1.82 0.28 18.18 226,970
 
About BNN
|
Event Calendar
|
Media Kit
|
FAQ
|
Site Map
|
Channel Guide
|
Privacy Policy
|
Terms and Conditions
Stock Symbol     Advanced Search
Copyright ©2008
CTVglobemedia
All rights Reserved.  |  *Data delayed 20 minutes